Median Prices

Median price information is a useful starting point when you are looking for property in a particular area as an accurate indicator of market movement.

The median price is the middle price in a series of sales over a specified time period and is used as an indicator of performance rather than average price which can be affected by a few unusually high or low sales.

Suburb Mar-11 Median Mar-10 Median Annual Change
Airport West * $542,500 $540,000 .5%
Ascot Vale* $752,500 $750,000 .3%
Avondale Heights* $526,500 $572,750 -8.1%
Brunswick $701,000 $675,000 3.9%
Brunswick West* $742,500 $712,500 4.2%
Bulleen* $691,000 $686,650 .6%
Carlton North* $900,005 $802,500 12.2%
Clifton Hill* $775,000 $780,000 -.6%
Coburg $605,000 $647,500 -6.6%
Coburg North* $512,500 $492,500 4.1%
Collingwood* $753,000 $646,750 16.4%
Essendon $910,500 $999,000 -8.9%
Fitzroy North * $1,017,500 $795,000 28%
Flemington* $770,000 $661,000 16.5%
Footscray* $571,250 $562,500 1.6%
Glenroy* $440,500 $460,000 -4.2%
Heidelberg* $585,000 $558,000 4.8%
Ivanhoe* $1,050,000 $780,000 34.6%
Keilor Downs* $395,500 $445,000 -11.1%
Keilor East* $529,000 $543,500 -2.7%
Kensington* $730,000 $680,000 7.4%
Macleod* $605,000 $545,050 11%
Moonee Ponds* $790,000 $861,000 -8.2%
Northcote $885,000 $830,250 6.6%
Oak Park* $535,250 $555,000 -3.6%
Pascoe Vale* $565,000 $550,000 2.7%
Preston $637,500 $590,000 8.1%
Reservoir $482,500 $445,000 8.4%
Richmond $854,000 $841,000 1.5%
Rosanna* $635,000 $659,000 -3.6%
Strathmore* $810,000 $855,000 -5.3%
Thornbury* $700,000 $728,000 -3.8%
Mar 2013 Median
Mar 2012 Median